| /phasta/phSolver/compressible/ |
| H A D | getthm.f | 76 pres = Rgas * rho * T 111 rho = pres / ( Rgas * T ) 135 rsrhog(:) = pres(:) / ( Rgas * T(:)) 148 ei = T * (Rgas / gamma1) 150 tmpg = T * (Rgas / gamma1) !for gas phase 163 h = T * (Rgas * gamma / gamma1) 165 cv = Rgas / gamma1 166 cp = Rgas * gamma / gamma1 172 c = sqrt( (gamma * Rgas) * T ) 188 tmpg = T * (Rgas * gamma / gamma1) ! enthalpy of gas phase [all …]
|
| H A D | BCprofile.f | 27 ctrl_factor(1) = 1.00*Rgas*330.578/((2*0.587375)**2) ! inlet 30 ctrl_factor(2) = 2.25*Rgas*317/((0.0168910950375201 32 ctrl_factor(3) = 2.25*Rgas*317/(((-0.126612)
|
| H A D | bc3res.f | 31 res(:,5) = res(:,5) + BC(:,1)*Rgas* res(:,1) !IDEAL GAS ASSUMED 50 & (gamma*Rgas/gamma1*y(:,5)
|
| H A D | e3source.f | 100 den = ytargeti(id,1) / (Rgas * ytargeti(id,5)) 101 ei = ytargeti(id,5) * ( Rgas / gamma1 ) 153 den = ytargeti(id,1) / (Rgas * ytargeti(id,5)) 154 ei = ytargeti(id,5) * ( Rgas / gamma1 )
|
| H A D | bflux.f | 121 write (iout, 1000) title, lstep, time, gamma, Rgas 126 write (iout) nshg, lstep, time, gamma, Rgas
|
| H A D | MachControl.f90 | 114 MC_Mt = sqrt(u2/(1.4*Rgas*T))
|
| H A D | bc3bdg.f | 36 a5(i) = - y(i,5) * (Rgas * gamma / gamma1) !IDEAL GAS ASSUMED
|
| H A D | e3tau.f | 351 c = sqrt( (gamma * Rgas) * T ) 813 c = sqrt( (gamma * Rgas) * T )
|
| /phasta/phSolver/common/ |
| H A D | input.f | 182 Rgas = one / ( xN2 / Rs(1) + xO2 / Rs(2) ) 183 if(myrank.eq.0) write(*,*) 'input.f computes Rgas to be', Rgas 186 yN2 = xN2 * Rgas / Rs(1) 187 yO2 = xO2 * Rgas / Rs(2) 274 write (23,*) pr, Planck, Stefan, Nh, Rh, Rgas,
|
| H A D | getstrl.f | 20 yl (:,:,1) = yl(:,:,1) / (Rgas * yl(:,:,5))
|
| H A D | asithf.f | 23 ycl (:,:,1) = ycl(:,:,1) / (Rgas * ycl(:,:,5)) !get density
|
| H A D | bardmc.f | 98 rho(:) = yold(:,1) / (Rgas * yold(:,5)) ! get density at nodes. 694 yl (:,:,1) = yl(:,:,1) / (Rgas * yl(:,:,5)) !get density 849 yl (:,:,1) = yl(:,:,1) / (Rgas * yl(:,:,5)) !get density
|
| H A D | common_c.h | 467 double pr, Planck, Stephan, Nh, Rh, Rgas; member
|
| H A D | bctint.f | 109 Ttarget = press/(ro*Rgas)
|
| H A D | common.h | 220 common /mmatpar/ pr, Planck, Stefan, Nh, Rh, Rgas,
|
| /phasta/AcuStat/include/ |
| H A D | commonAcuStat_c.h | 391 double pr, Planck, Stephan, Nh, Rh, Rgas; member
|
| H A D | commonAcuStat.h | 175 common /mmatpar/ pr, Planck, Stefan, Nh, Rh, Rgas,
|
| /phasta/M2N/include/ |
| H A D | commonM2N_c.h | 391 double pr, Planck, Stephan, Nh, Rh, Rgas; member
|
| H A D | commonM2N.h | 175 common /mmatpar/ pr, Planck, Stefan, Nh, Rh, Rgas,
|
| /phasta/M2NFixBnd/include/ |
| H A D | commonM2NFixBnd_c.h | 391 double pr, Planck, Stephan, Nh, Rh, Rgas; member
|
| H A D | commonM2NFixBnd.h | 175 common /mmatpar/ pr, Planck, Stefan, Nh, Rh, Rgas,
|