xref: /petsc/src/dm/impls/swarm/tests/output/ex4_bsi_3d_1.out (revision 4185d930e4000d4a95f30e60e47f311de2d88091)
1DM Object: box 1 MPI process
2  type: plex
3box in 3 dimensions:
4  Number of 0-cells per rank: 8
5  Number of 1-cells per rank: 12
6  Number of 2-cells per rank: 6
7  Number of 3-cells per rank: 1
8Labels:
9  marker: 1 strata with value/size (1 (26))
10  Face Sets: 6 strata with value/size (1 (1), 2 (1), 3 (1), 4 (1), 5 (1), 6 (1))
11  depth: 4 strata with value/size (0 (8), 1 (12), 2 (6), 3 (1))
12  celltype: 4 strata with value/size (0 (8), 1 (12), 4 (6), 7 (1))
13Time     Step Part     Energy Mod Energy
140.000000    0    0  3936.3929  3936.3929
150.000000    0    1  2613.4802  2613.4802
160.000500   50    0  3936.3123  3936.2317
170.000500   50    1  2613.4267  2613.3732
180.001000  100    0  3936.2321  3936.0713
190.001000  100    1  2613.3734  2613.2667
20p0 error [2.8e-05 3.9e-07] sol [1.383520 -5.674763] exact [1.383548 -5.674762] energy/exact energy 3936.23 / 3936.39 (0.0040847409%)
21p1 error [2.3e-05 3.2e-07] sol [1.127316 -4.623896] exact [1.127339 -4.623896] energy/exact energy 2613.37 / 2613.48 (0.0040847409%)
22Time     Step Part     Energy Mod Energy
230.000000    0    0  3936.3929  3936.3929
240.000000    0    1  2613.4802  2613.4802
250.000250   50    0  3936.3727  3936.3526
260.000250   50    1  2613.4668  2613.4534
270.000500  100    0  3936.3526  3936.3123
280.000500  100    1  2613.4535  2613.4267
290.000750  150    0  3936.3325  3936.2721
300.000750  150    1  2613.4401  2613.4000
310.001000  200    0  3936.3125  3936.2321
320.001000  200    1  2613.4268  2613.3734
33p0 error [1.4e-05 9.7e-08] sol [1.383534 -5.674762] exact [1.383548 -5.674762] energy/exact energy 3936.31 / 3936.39 (0.0020423913%)
34p1 error [1.2e-05 7.9e-08] sol [1.127328 -4.623896] exact [1.127339 -4.623896] energy/exact energy 2613.43 / 2613.48 (0.0020423913%)
35Time     Step Part     Energy Mod Energy
360.000000    0    0  3936.3929  3936.3929
370.000000    0    1  2613.4802  2613.4802
380.000125   50    0  3936.3878  3936.3828
390.000125   50    1  2613.4769  2613.4735
400.000250  100    0  3936.3828  3936.3727
410.000250  100    1  2613.4735  2613.4668
420.000375  150    0  3936.3778  3936.3626
430.000375  150    1  2613.4702  2613.4601
440.000500  200    0  3936.3727  3936.3526
450.000500  200    1  2613.4668  2613.4535
460.000625  250    0  3936.3677  3936.3425
470.000625  250    1  2613.4635  2613.4468
480.000750  300    0  3936.3627  3936.3325
490.000750  300    1  2613.4602  2613.4401
500.000875  350    0  3936.3577  3936.3225
510.000875  350    1  2613.4568  2613.4335
520.001000  400    0  3936.3527  3936.3125
530.001000  400    1  2613.4535  2613.4268
54p0 error [7.1e-06 2.4e-08] sol [1.383541 -5.674762] exact [1.383548 -5.674762] energy/exact energy 3936.35 / 3936.39 (0.0010212009%)
55p1 error [5.8e-06 2e-08] sol [1.127333 -4.623896] exact [1.127339 -4.623896] energy/exact energy 2613.45 / 2613.48 (0.0010212009%)
56L_2 convergence rate: 1.0
57Time     Step Part     Energy Mod Energy
580.000000    0    0  3936.3929  3936.3929
590.000000    0    1  2613.4802  2613.4802
600.000500   50    0  3936.3123  3936.2317
610.000500   50    1  2613.4267  2613.3732
620.001000  100    0  3936.2321  3936.0713
630.001000  100    1  2613.3734  2613.2667
64